Serpentine Belt - Mercedes-Benz (013-997-87-92)

Serpentine Belt - Mercedes-Benz (013-997-87-92)

  • MSRP: $47.50
  • Discount: $12.16 (25.6% off)
  • Sale Price: $35.34
OR
Manufacturer Warranty Minimum of 12 Months
Guaranteed Fitment Always the correct parts
Shop with Confidence Your information is safe
In-House Experts We know our products
  • Details
  • Also Purchased
  • Additional Info
  • Vehicle Fitment
  • Product Reviews
  • Ask Our Team
  • Warranty & Disclosures
  • Installation Instructions
  • Policies

Details

  • Brand:
     Parts
  • SKU: 013-997-87-92
  • Other Names: Filter, Serpentine Idler Pulley, V-Belt
  • Description:

    2370mm. Clk63 amg. 6.3L v8. E63 amg. R350. 3.5l, 5.0l, 6.3l, 6.3l. 3.7L. Ml350. Ml500. R63 amg.

  • Condition: New
  • Sold In Quantity: 1

Vehicle Fitment

Vehicle Fitment
Year Make Model Body & Trim Engine & Transmission
2008 Mercedes-Benz CLK 63 AMG® Base, Black Series 6.3L V8 - Gas
2008 Mercedes-Benz E 63 AMG® Base 6.3L V8 - Gas
2007 Mercedes-Benz CLK 63 AMG® Base 6.3L V8 - Gas
2007 Mercedes-Benz E 63 AMG® Base 6.3L V8 - Gas
2007 Mercedes-Benz R 63 AMG® Base 6.3L V8 - Gas
2006 Mercedes-Benz R 350 4Matic® 3.5L V6 - Gas
2006 Mercedes-Benz S 350 Base 3.7L V6 - Gas
2005 Mercedes-Benz ML 350 Base 3.7L V6 - Gas
2005 Mercedes-Benz ML 500 Base 5.0L V8 - Gas
2004 Mercedes-Benz ML 350 Base 3.7L V6 - Gas
2004 Mercedes-Benz ML 500 Base 5.0L V8 - Gas
2003 Mercedes-Benz ML 320 Base 3.2L V6 - Gas
2003 Mercedes-Benz ML 350 Base 3.7L V6 - Gas
2003 Mercedes-Benz ML 500 Base 5.0L V8 - Gas
2003 Mercedes-Benz ML 55 AMG® Base 5.5L V8 - Gas
2002 Mercedes-Benz ML 320 Base 3.2L V6 - Gas
2002 Mercedes-Benz ML 500 Base 5.0L V8 - Gas
2002 Mercedes-Benz ML 55 AMG® Base 5.5L V8 - Gas
2001 Mercedes-Benz ML 320 Base 3.2L V6 - Gas
2001 Mercedes-Benz ML 430 Base 4.3L V8 - Gas
2001 Mercedes-Benz ML 55 AMG® Base 5.5L V8 - Gas
(2116 more fitments)

Mercedes-Benz

"The best, or nothing."